Click on each link to learn more about the programs offered for the 25/26 season. Registration is based on the player's age as of December 31st of the current year.
DIVISION | AGE GROUP | MONTHLY INSTALLMENTS | DIVISION COST | REP FEES (U11-U18 ONLY) | |||
U7 | 4-6 yrs | Jun- $126 | Jul- $123 | Aug- $123 | Sept- $123 | $495 | N/A |
U9 | 7-8 yrs | Jun- $177 | Jul- $176 | Aug- $176 | Sept- $176 | $705 | TBD |
U11 | 9-10 yrs | Jun- $177 | Jul- $176 | Aug- $176 | Sept- $176 | $705 | $330 |
U13 | 11-12 yrs | Jun- $195 | Jul- $195 | Aug- $195 | Sept- $195 | $780 | $285 |
U15 | 13-14 yrs | Jun- $195 | Jul- $195 | Aug- $195 | Sept- $195 | $780 | $285 |
U18 | 15-17 yrs | Jun- $212 | Jul- $211 | Aug- $211 | Sept- $211 | $845 | $275 |
2025-2026 Registration
Registration opens June 1st - Information coming soon!