U9 Prep - Group 1 | ||||||
Date | Start | End | Arena | Division | Group | Session |
6-Sep | 5:00 PM | 6:00 PM | Kaleta | U9 Prep | Group 1 | Session 1 |
10-Sep | 9:15 AM | 10:15 AM | Crowe | U9 Prep | Group 1 | Session 2 |
11-Sep | 9:15 AM | 10:15 AM | Kaleta | U9 Prep | Group 1 | Session 3 |
13-Sep | 4:30 PM | 5:30 PM | Kaleta | U9 Prep | Group 1 | Session 4 |
U9 Prep - Group 2 | ||||||
Date | Start | End | Arena | Division | Group | Session |
8-Sep | 4:30 PM | 5:30 PM | Kaleta | U9 Prep | Group 2 | Session 1 |
10-Sep | 10:30 AM | 11:30 AM | Crowe | U9 Prep | Group 2 | Session 2 |
11-Sep | 10:30 AM | 11:30 AM | Kaleta | U9 Prep | Group 2 | Session 3 |
14-Sep | 4:30 PM | 5:30 PM | Kaleta | U9 Prep | Group 2 | Session 4 |
U11 RHL Prep | ||||||
Date | Start | End | Arena | Division | Group | Session |
8-Sep | 5:45 PM | 6:45 PM | Kaleta | U11 RHL Prep | All | Session 1 |
10-Sep | 9:30 AM | 10:30 AM | Kaleta | U11 RHL Prep | All | Session 2 |
11-Sep | 9:30 AM | 10:30 AM | Crowe | U11 RHL Prep | All | Session 3 |
13-Sep | 5:45 PM | 6:45 PM | Kaleta | U11 RHL Prep | All | Session 4 |
U11 CAHL Prep | ||||||
Date | Start | End | Arena | Division | Group | Session |
8-Sep | 7:00 PM | 8:00 PM | Kaleta | U11 CAHL Prep | All | Session 1 |
10-Sep | 10:45 AM | 11:45 AM | Kaleta | U11 CAHL Prep | All | Session 2 |
11-Sep | 10:45 AM | 11:45 AM | Crowe | U11 CAHL Prep | All | Session 3 |
14-Sep | 5:45 PM | 6:45 PM | Kaleta | U11 CAHL Prep | All | Session 4 |
Wednesday Night Drop-in Skills
Banff Fenlands Arena
U13-U18 Wednesday Drop-in Skills
Wednesday Night Drop-in Skills
Banff Fenlands Arena
U13-U18 Wednesday Drop-in Skills
Wednesday Night Drop-in Skills
Banff Fenlands Arena
U13-U18 Wednesday Drop-in Skills