U13 EVALUATION SCHEDULE | ||||||
---|---|---|---|---|---|---|
Date | Start | End | Arena | Division | Group | Session |
14-Sep | 10:45 AM | 11:45 AM | Thelma Crowe | U13 | Goalie | Technical |
15-Sep | 4:30 PM | 5:30 PM | Alex Kaleta | U13 | 1 | Skills 1 |
15-Sep | 5:45 PM | 6:45 PM | Alex Kaleta | U13 | 2 | Skills 1 |
15-Sep | 7:00 PM | 8:00 PM | Alex Kaleta | U13 | 3 | Skills 1 |
17-Sep | 4:30 PM | 5:30 PM | Alex Kaleta | U13 | 1 | Skills 2 |
17-Sep | 5:45 PM | 6:45 PM | Alex Kaleta | U13 | 2 | Skills 2 |
17-Sep | 7:00 PM | 8:00 PM | Alex Kaleta | U13 | 3 | Skills 2 |
20-Sep | 11:30 AM | 12:45 PM | Alex Kaleta | U13 | REP | Team 1 vs Team 2 |
21-Sep | 11:30 AM | 12:45 PM | Alex Kaleta | U13 | RHL | Game |
22-Sep | 6:00 PM | 7:15 PM | Alex Kaleta | U13 | REP | Team 2 vs Team 3 |
24-Sep | 6:00 PM | 7:15 PM | Alex Kaleta | U13 | REP | Team 3 vs Team 1 |
*U13 RHL teams may begin practicing the week of Sept 22nd, U13 REP teams, the week of Sept 29th